Our Governing Body
The School's Governing Body help and support the Headteacher run the school for the benefit of all the children. They are responsible for monitoring expenditure, ensuring polices and procedures are in line with regulations, personnel issues and other important aspects of school life. They bring with them experience of the wider community from all walks of life. The Governors also support the school's social and fund-raising activities.
They meet as a Full Governing Body each term or more frequently if the need arises.
They also meet at Committee Meetings and report back to the Full Governing Body on issues such as curriculum, finance and pupils and personnel. Governors usually serve a four year term in office with the exception of the headteacher and the parish priest who are Governors at the school whilst they are in post.
The Governing Body was reconstituted in 2015 and now consists of:
Name | Position | Category of Governor | Appointing Body | Term of Office (4 years) | Committee Memberships | Link Governor Appointments | Governor Roles in Other Schools | Any Direct or Indirect Business Interests Connected with School | Any Relationship with School Staff Including Partners and Relatives |
Liam Russell | Chair | Local Authority Governor | Local Authority | 04/08/2019 - 03/08/2027 | SDC, PAY, F&GPPP | Curriculum, HT Performance Management, School Improvement Plan, Inclusion | Employed by NCC as Clerk to Governors | None | None |
Julie Roe | Vice Chair | Co-opted | Governing Body | 09/05/2020 - 08/05/2028 | SDC, F&GPPP, Pay (Full voting rights) | Curriculum, HT Performance Management, Financial Overview | None | None | None |
Ian Baxter | Head Teacher | HT | Governing Body | 19/04/2022 - (ex-officio) | SDC, F&GPPP, Pay (not voting) | None | None | None | None |
David Stevenson | Foundation | Diocese of Southwell and Nottingham | 22/01/2010 - (ex-officio) | SDC, Pay, HT Performance Management | Church Distinctiveness and Collective Worship, HT Performance Management | None | None | None | |
Rachel Lake | Foundation | Governing Body | 01/09/2020 - 31/08/2028 | F&GPPP | Diocesan Board of Education, Policies, Safeguarding, Curriculum | None | None | None | |
Matt Adcock | Training Co-ordinator | Co-opted | Governing Body | 15/12/2021 - 14/12/2025 | SDC, F&GPPP | None | None | None | |
Clare Thorne | Staff Governor | Elected by Staff | 11/05/2023 - 10/05/2027 | None | None | None | |||
Helen Davies | Parent | Elected by Parents | 15/03/2021 - 14/03/2025 | SDC, F&GPPP | GDPR, Safeguarding, Quality Assurance, Pupil Premium | None | None | None | |
Adam Summers | Parent | Elected by Parents | 15/03/2021 - 14/03/2025 | SDC, F&GPPP | Health & Safety, GDPR, Numeracy | None | None | None | |
Katherine Green | Foundation | Parochial Church Council | 18/07/2022 - 17/07/2026 | None | None | None | |||
Linda Sisson | Co-opted | Governing Body | 11/05/2023 - 10/05/2027 | None | None | None |
Abbreviations: SDC - Strategic Development Committee; F&GPPP - Finance and General Purpose, Pupils and Personnel Committee; |
The clerk to the Governing Body is Helen Bonsor. |
All governors may be contacted via the School Office.